Collection
Collection with record actions
Accounts
Review balances and posting availability.
Refreshing filter options…
Filter options are temporarily unavailable.
| Select all | Account | Type | Commodity | Balance | Total balance (USD) · Current | Actions |
|---|---|---|---|---|---|---|
| Assets | TypeAsset | CommodityUSD | Balance$0.00 | Total balance (USD) · Current$184,230.19 | ||
| Liabilities | TypeLiability | CommodityUSD | Balance$0.00 | Total balance (USD) · Current−$42,118.44 | ||
| Equity | TypeEquity | CommodityUSD | Balance−$93,136.75 | Total balance (USD) · Current−$101,336.75 | ||
| Revenue | TypeRevenue | CommodityUSD | Balance−$138,425.00 | Total balance (USD) · Current−$138,425.00 | ||
| Expenses | TypeExpense | CommodityUSD | Balance$97,650.00 | Total balance (USD) · Current$97,650.00 | ||
| Placeholder | TypePlaceholder | CommodityUSD | Balance$0.00 | Total balance (USD) · Current$0.00 |
0 selected
No accounts match these filters. Clear filters to restore all accounts.
4 matching accounts
open System
open FSharp.ViewEngine
open Acme.Components.Primitives
open Acme.Components.Application
open type Html
open type Svg
open type Datastar
let collectionExample resolve actions toolbar table =
Collection.create "Accounts" table
|> Collection.withDescription
"Review balances and posting availability."
|> Collection.withActions actions
|> Collection.withToolbar toolbar
|> Collection.render resolve